| Advantages | Disadvantages | |
| Exchange - Traded Funds (ETFs) | Its mainly for investors who seek exposure to the physical silver market but have no desire to possess the metal.Investor can buy shares in a trust that owns silver bullion. | Because ETFs are created to reflect the price of silver, the market price can be as unpredictable as the price of silver on any given trading day... |
| Silver Bullion Bars | Usually the least expensive convertible to cash. | Must be stored securely.Yields no interest. |
| Silver Mining Stocks | Offers capital appreciation opportunities. Depends on the company's management and operating strength. May yield a dividend. | May require greater investment than small physical bullion purchases.It also requires knowledge of equity market. |
| Silver Mutual Funds: | Many mutual funds offer investments program in silver and precious metals | May require greater investment than small physical bullion purchases.It also requires knowledge of equity market. |
| Silver Bullion Coins: | Relatively inexpensive.Its small and easy to store. Easy to transport, internationally negotiable. | Must be stored securely. Yields no interest. Premium over bullion bar prices. |
| Silver Certificates & Storage Accounts | High liquidity but at competitive prices. There's no storage risk, no sales tax. | Several days delay in delivery of silver and its not in physical possession of owner. |
Friday, October 29, 2010
Silver Investment Options; which is right for you?
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment